<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: #044 - 2007-06-25</title>
	<link>http://anderslovesmaria.reneengstrom.com/2007/06/25/2007-06-25/</link>
	<description>A comic about relationships in Sweden.</description>
	<pubDate>Sat, 11 Oct 2008 06:55:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Permanus</title>
		<link>http://anderslovesmaria.reneengstrom.com/2007/06/25/2007-06-25/#comment-9201</link>
		<pubDate>Mon, 28 Jul 2008 21:26:49 +0000</pubDate>
		<guid>http://anderslovesmaria.reneengstrom.com/2007/06/25/2007-06-25/#comment-9201</guid>
					<description>Is Morfar reading tidningen to Kalle and Emma? I know he likes to do that. Kalle likes to lie in his tree and slowly gungas by the wind...</description>
		<content:encoded><![CDATA[<p>Is Morfar reading tidningen to Kalle and Emma? I know he likes to do that. Kalle likes to lie in his tree and slowly gungas by the wind&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Olentzero</title>
		<link>http://anderslovesmaria.reneengstrom.com/2007/06/25/2007-06-25/#comment-4094</link>
		<pubDate>Thu, 20 Mar 2008 14:48:48 +0000</pubDate>
		<guid>http://anderslovesmaria.reneengstrom.com/2007/06/25/2007-06-25/#comment-4094</guid>
					<description>Kalle, Emma, och farfar... visst är jag amerikaner, men jag ledde när jag såg dom.</description>
		<content:encoded><![CDATA[<p>Kalle, Emma, och farfar&#8230; visst är jag amerikaner, men jag ledde när jag såg dom.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Happypeepeehead</title>
		<link>http://anderslovesmaria.reneengstrom.com/2007/06/25/2007-06-25/#comment-851</link>
		<pubDate>Sun, 01 Jul 2007 06:34:32 +0000</pubDate>
		<guid>http://anderslovesmaria.reneengstrom.com/2007/06/25/2007-06-25/#comment-851</guid>
					<description>Not to encourage further incompleteness but the line work was so beautiful that I was ignoring the lack of color. 
However, the lack of color obviously makes the colored and uncolored sections seem so unrelated that I'll nag you to save this effect next time if possible for some kind of way to differentiate between the content being shown. Ah those soft lines. I wish my eyes were sensitive enough to draw like that still.</description>
		<content:encoded><![CDATA[<p>Not to encourage further incompleteness but the line work was so beautiful that I was ignoring the lack of color.<br />
However, the lack of color obviously makes the colored and uncolored sections seem so unrelated that I&#8217;ll nag you to save this effect next time if possible for some kind of way to differentiate between the content being shown. Ah those soft lines. I wish my eyes were sensitive enough to draw like that still.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rene Engström</title>
		<link>http://anderslovesmaria.reneengstrom.com/2007/06/25/2007-06-25/#comment-850</link>
		<pubDate>Tue, 26 Jun 2007 20:23:36 +0000</pubDate>
		<guid>http://anderslovesmaria.reneengstrom.com/2007/06/25/2007-06-25/#comment-850</guid>
					<description>Thanks dylan p! :) You know I'm considering this sort of colouring for the future. I kind of like it. My biggest downfall is getting stuck on too many details and having a huge colour mess which is why I opted for the soft overall hue and shadows in the 4th panel. It was just way too busy a scene to have every colour realistically portrayed. It frusterates me that Hergé was so good at keeping all the colours in large, busy, richly detailed scenes to go largely unnoticed. It is something I'm still struggling with.</description>
		<content:encoded><![CDATA[<p>Thanks dylan p! <img src='http://anderslovesmaria.reneengstrom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  You know I&#8217;m considering this sort of colouring for the future. I kind of like it. My biggest downfall is getting stuck on too many details and having a huge colour mess which is why I opted for the soft overall hue and shadows in the 4th panel. It was just way too busy a scene to have every colour realistically portrayed. It frusterates me that Hergé was so good at keeping all the colours in large, busy, richly detailed scenes to go largely unnoticed. It is something I&#8217;m still struggling with.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: dylan p</title>
		<link>http://anderslovesmaria.reneengstrom.com/2007/06/25/2007-06-25/#comment-849</link>
		<pubDate>Tue, 26 Jun 2007 18:47:09 +0000</pubDate>
		<guid>http://anderslovesmaria.reneengstrom.com/2007/06/25/2007-06-25/#comment-849</guid>
					<description>The colouring on this one is amazing! Did I just double-post? Maybe? In any case,  the colouring on the bottom--intentional or otherwise--is astounding. I really think it's very effective; it gives a great impression of what's going on. You might consider doing more like that in the future! Also, your "flashback" episodes were truly beautiful. Keep it up--I'll keep reading.</description>
		<content:encoded><![CDATA[<p>The colouring on this one is amazing! Did I just double-post? Maybe? In any case,  the colouring on the bottom&#8211;intentional or otherwise&#8211;is astounding. I really think it&#8217;s very effective; it gives a great impression of what&#8217;s going on. You might consider doing more like that in the future! Also, your &#8220;flashback&#8221; episodes were truly beautiful. Keep it up&#8211;I&#8217;ll keep reading.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: dylan p</title>
		<link>http://anderslovesmaria.reneengstrom.com/2007/06/25/2007-06-25/#comment-848</link>
		<pubDate>Tue, 26 Jun 2007 18:44:59 +0000</pubDate>
		<guid>http://anderslovesmaria.reneengstrom.com/2007/06/25/2007-06-25/#comment-848</guid>
					<description>The colouring on this one is amazing! I like the impression it gives. I don't know if it was intentional or not, but it really works for the panel. Also, I really enjoyed looking at the big picture and picking out "ass-man" from it--great detail!
Keep it up!</description>
		<content:encoded><![CDATA[<p>The colouring on this one is amazing! I like the impression it gives. I don&#8217;t know if it was intentional or not, but it really works for the panel. Also, I really enjoyed looking at the big picture and picking out &#8220;ass-man&#8221; from it&#8211;great detail!<br />
Keep it up!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.207 seconds -->
